Matchup 17 report

Fantasy Fun Stuff

One Way Ticket

 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS Score ExpScore TP FG% FT% 3PM REB AST STL BLK TO PTS SUM
1 Syzran' Drinkwaters 0.4824 0.8544 66 199 125 38 22 75 639 7-2-0 6.1-2.8-0.1 0.96 8 4 3 6.5 4 2 4 12 3 46.5
2 Пики Точины 0.4842 0.8643 65 212 122 35 17 61 616 8-1-0 5.9-3-0.1 0.77 7 2 4 5 5 4.5 9 8 4 48.5
3 Spain Predator 0.4712 0.753 72 270 160 36 18 108 705 6-2-1 5.8-3.1-0.1 0.92 10 10 1 1 2 3 7.5 14 1 49.5
4 Seattle Gloviators 0.4627 0.7908 59 243 190 50 12 76 652 6-3-0 5.5-3.5-0 0.77 11 6 6 2 1 1 12 13 2 54
5 Matip Fanclub 0.4856 0.7358 46 215 141 30 20 46 496 8-1-0 5.1-3.6-0.3 0.69 6 12 9.5 4 3 7 5.5 4 7 58
6 Kharkiv Flameboys 0.538 0.8868 43 199 92 26 32 59 430 6-3-0 4.8-3.9-0.2 0.62 2 1 11 6.5 11 10.5 1 6.5 12 61.5
7 Cleveland Day-To-Days 0.4983 0.76 34 216 81 27 24 44 387 3-6-0 4.4-4.5-0.1 0.38 4 8 13 3 13 9 2 2.5 14 68.5
8 A.M. 180 0.4921 0.732 46 155 109 21 23 58 493 4-5-0 3.9-5-0.1 0.31 5 13 9.5 11 7 13 3 5 8 74.5
9 Houston Rockets 0.4482 0.7738 68 173 104 35 9 63 505 5-4-0 3.8-5-0.2 0.46 14 7 2 9 9.5 4.5 14 9.5 6 75.5
10 Golden State Wariors 0.4519 0.8272 52 165 104 30 20 63 485 1-8-0 3.6-4.9-0.5 0.31 13 5 7.5 10 9.5 7 5.5 9.5 9 76
11 Miami Heat 0.5013 0.7596 63 137 113 24 11 67 526 3-6-0 3.8-5.2-0 0.31 3 9 5 13 6 12 13 11 5 77
12 Sevsk Snow 0.4582 0.8571 52 126 108 30 14 59 442 2-7-0 3.4-5.2-0.4 0.35 12 3 7.5 14 8 7 10.5 6.5 11 79.5
13 Bishkek Bulls 0.5786 0.7403 28 177 65 15 18 30 453 2-6-1 3.5-5.5-0.1 0.15 1 11 14 8 14 14 7.5 1 10 80.5
14 Сhicago Roses 0.4753 0.6696 42 150 86 26 14 44 425 1-8-0 2.2-6.5-0.2 0 9 14 12 12 12 10.5 10.5 2.5 13 95.5
Best 0.5786 0.8868 72 270 190 50 32 30 705 8-1-0 6.1-2.8-0.1
Worst 0.4482 0.6696 28 126 65 15 9 108 387 1-8-0 2.2-6.5-0.2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 😔 😎 SUM
1 Seattle Gloviators 2.5 8 13 11 7 2 3 1 10 1 1 2 1 1 1 2 4 3 12 70.5
2 Syzran' Drinkwaters 5 7 6 4 3 6 10 2 3.5 3 4 3 2 5 3 5 1 1 13 72.5
3 Пики Точины 7 5 3.5 9 2 3 9 10 1 9 7 1 4 3 12 3 2 2 10 90.5
4 A.M. 180 4 2 1 1 6 5 5 9 7 8 8 7 9 14 2 10 8 2 7 106
5 Matip Fanclub 11 14 9 2 11 1 8 6 2 4 5.5 8.5 3 10 9 6 5 4 6 115
6 Kharkiv Flameboys 13 11 11 13 13 11.5 2 8 6 2 2.5 4.5 7 7 4 1 6 6 6 122.5
7 Cleveland Day-To-Days 6 10 3.5 12 1 8 5 4 5 11 5.5 8.5 8 11 7 11 7 5 5 123.5
8 Spain Predator 1 1 2 10 10 14 7 13 11.5 13 13 4.5 11 2 5 4 3 8 8 125
9 Golden State Wariors 12 9 8 6 12 4 1 3 8 10 9 6 10 13 13 9 10 7 3 143
10 Houston Rockets 8 6 7 8 8 7 13 14 3.5 7 12 11 5 12 14 13 9 7 2 157.5
11 Сhicago Roses 2.5 13 12 3 4 10 14 5 13 14 2.5 14 14 9 10 7.5 14 10 5 161.5
12 Bishkek Bulls 9 12 5 5 5 13 5 11 11.5 5.5 11 10 13 8 11 14 13 10 4 162
13 Sevsk Snow 14 3 10 14 9 9 11 7 14 5.5 10 12 12 4 8 7.5 12 9 2 162
14 Miami Heat 10 4 14 7 14 11.5 12 12 9 12 14 13 6 6 6 12 11 11 1 173.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 😔 😎 SUM
1 Miami Heat 6 6 11 3 3 3 5 13 14 4 8 6 8 2 8 6 4 7 3 110
2 Syzran' Drinkwaters 2.5 8 3.5 5 14 7 2 4 11.5 5.5 5.5 7 1 11 5 7.5 12 7 4 112
3 Golden State Wariors 14 10 7 2 10 2 5 10 6 5.5 2.5 13 5 3 4 14 2 8 6 115
4 Сhicago Roses 5 5 5 7 8 11.5 7 7 2 8 9 2 11 4 9 10 5 7 3 115.5
5 Seattle Gloviators 1 7 1 14 1 4 8 14 1 2 11 14 2 12 12 1 11 8 7 116
6 Houston Rockets 9 4 8 13 4 6 9 1 5 13 10 8.5 10 1 7 4 8 6 4 120.5
7 Cleveland Day-To-Days 10 9 9 10 7 5 11 2 3.5 9 2.5 10 6 5 14 3 6 6 5 122
8 Bishkek Bulls 8 11 12 4 2 9 12 6 7 10 1 8.5 12 10 2 9 3 5 6 126.5
9 Sevsk Snow 12 14 2 11 6 13 5 5 9 3 12 1 13 9 6 5 1 7 6 127
10 Spain Predator 2.5 2 10 12 12 1 14 12 3.5 7 7 4.5 14 6 3 13 13 6 8 136.5
11 Kharkiv Flameboys 7 12 14 8 11 10 10 9 8 1 5.5 4.5 3 14 13 2 7 4 7 139
12 A.M. 180 11 1 13 9 9 8 1 8 11.5 14 14 3 4 7 11 7.5 9 4 6 141
13 Matip Fanclub 4 3 3.5 6 13 14 3 11 13 12 4 11 7 8 10 12 14 5 9 148.5
14 Пики Точины 13 13 6 1 5 11.5 13 3 10 11 13 12 9 13 1 11 10 4 11 155.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 W L D %
1 Seattle Gloviators 11-1-1 4-8-1 0-13-0 3-10-0 6-7-0 12-1-0 11-2-0 13-0-0 6-6-1 13-0-0 13-0-0 12-0-1 13-0-0 12-1-0 11-2-0 13-0-0 10-3-0 163 54 4 0.75
2 Syzran' Drinkwaters 9-4-0 6-6-1 7-5-1 9-4-0 9-3-1 8-5-0 4-9-0 10-3-0 10-3-0 11-2-0 10-3-0 10-2-1 12-1-0 8-4-1 12-1-0 9-4-0 12-0-1 156 59 6 0.72
3 Пики Точины 6-6-1 9-4-0 9-4-0 5-8-0 12-1-0 10-3-0 6-7-0 4-9-0 12-1-0 5-7-1 7-6-0 12-0-1 9-4-0 11-2-0 3-10-0 12-1-0 10-3-0 142 76 3 0.65
4 A.M. 180 10-3-0 11-2-0 11-2-0 13-0-0 8-5-0 10-3-0 9-4-0 6-7-0 5-8-0 7-6-0 5-8-0 6-6-1 5-8-0 0-13-0 12-1-0 4-9-0 4-9-0 126 94 1 0.57
5 Matip Fanclub 3-10-0 1-12-0 4-8-1 10-2-1 3-9-1 12-1-0 5-8-0 9-2-2 13-0-0 9-3-1 8-5-0 5-8-0 10-3-0 5-7-1 5-7-1 8-5-0 9-4-0 119 94 8 0.56
6 Spain Predator 12-1-0 13-0-0 13-0-0 5-8-0 4-9-0 0-13-0 7-5-1 2-11-0 3-10-0 3-10-0 1-12-0 9-2-2 2-10-1 13-0-0 10-3-0 10-3-0 12-1-0 119 98 4 0.55
7 Kharkiv Flameboys 4-9-0 3-10-0 5-8-0 1-12-0 1-12-0 2-10-1 10-3-0 7-5-1 8-5-0 12-1-0 12-1-0 9-4-0 7-6-0 5-7-1 9-4-0 11-2-0 7-4-2 113 103 5 0.52
8 Cleveland Day-To-Days 6-6-1 3-10-0 9-2-2 2-11-0 13-0-0 5-8-0 8-5-0 8-5-0 10-3-0 2-11-0 11-2-0 4-8-1 5-8-0 3-10-0 8-5-0 1-12-0 5-8-0 103 114 4 0.48
9 Golden State Wariors 2-11-0 5-6-2 6-7-0 8-5-0 4-9-0 8-5-0 13-0-0 9-3-1 5-6-2 4-8-1 4-8-1 7-6-0 6-7-0 2-11-0 3-10-0 6-6-1 4-9-0 96 117 8 0.45
10 Houston Rockets 6-7-0 9-4-0 7-5-1 6-6-1 4-8-1 9-4-0 2-11-0 0-13-0 8-5-0 9-3-1 2-11-0 5-8-0 10-3-0 2-11-0 0-13-0 4-9-0 6-7-0 89 128 4 0.41
11 Bishkek Bulls 5-8-0 3-10-0 10-3-0 9-4-0 9-3-1 1-11-1 9-4-0 3-10-0 1-12-0 7-6-0 3-9-1 4-8-1 1-12-0 7-6-0 3-8-2 0-13-0 2-11-0 77 138 6 0.36
12 Sevsk Snow 0-13-0 11-2-0 4-8-1 0-13-0 3-10-0 6-7-0 4-8-1 7-5-1 0-13-0 6-7-0 4-7-2 3-10-0 3-10-0 9-3-1 3-8-2 6-6-1 4-8-1 73 138 10 0.35
13 Miami Heat 4-9-0 10-3-0 1-12-0 8-4-1 3-10-0 4-9-0 2-11-0 1-12-0 6-6-1 1-12-0 0-13-0 1-12-0 7-5-1 8-5-0 7-6-0 2-11-0 4-9-0 69 149 3 0.32
14 Сhicago Roses 11-1-1 1-12-0 2-11-0 10-2-1 10-3-0 3-10-0 0-13-0 9-3-1 2-11-0 0-13-0 9-4-0 0-13-0 0-13-0 4-9-0 2-10-1 4-9-0 0-13-0 67 150 4 0.31
Best 12-1-0 13-0-0 13-0-0 13-0-0 13-0-0 12-1-0 13-0-0 13-0-0 13-0-0 13-0-0 13-0-0 12-0-1 13-0-0 13-0-0 12-1-0 13-0-0 12-0-1
Worst 0-13-0 1-12-0 0-13-0 0-13-0 1-12-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 W L D %
1 Пики Точины 4-9-0 1-12-0 7-5-1 13-0-0 9-3-1 4-9-0 2-11-0 9-3-1 6-6-1 2-11-0 1-12-0 3-10-0 5-8-0 2-11-0 11-2-0 1-12-0 4-9-0 84 133 4 0.39
2 A.M. 180 3-10-0 13-0-0 0-13-0 5-8-0 3-10-0 5-8-0 13-0-0 7-5-1 1-12-0 0-13-0 0-13-0 10-2-1 9-4-0 5-7-1 3-8-2 4-9-0 6-7-0 87 129 5 0.4
3 Matip Fanclub 10-3-0 11-2-0 9-2-2 8-5-0 1-12-0 0-13-0 11-2-0 3-10-0 2-11-0 1-12-0 10-3-0 5-8-0 7-6-0 7-6-0 2-10-1 2-11-0 0-13-0 89 129 3 0.41
4 Kharkiv Flameboys 6-6-1 3-10-0 1-12-0 6-6-1 3-9-1 3-10-0 4-9-0 6-7-0 5-6-2 13-0-0 11-2-0 9-2-2 10-3-0 0-13-0 3-10-0 13-0-0 5-8-0 101 113 7 0.47
5 Spain Predator 11-1-1 11-2-0 4-8-1 2-11-0 4-9-0 12-1-0 0-13-0 1-12-0 10-3-0 9-3-1 7-6-0 9-4-0 0-13-0 8-5-0 12-1-0 4-9-0 2-11-0 106 112 3 0.49
6 Sevsk Snow 2-11-0 1-12-0 13-0-0 3-10-0 8-5-0 1-11-1 8-5-0 9-3-1 6-6-1 11-2-0 2-11-0 12-0-1 1-12-0 4-9-0 7-6-0 9-4-0 12-0-1 109 107 5 0.5
7 Seattle Gloviators 12-1-0 6-6-1 11-2-0 0-13-0 13-0-0 8-5-0 5-8-0 0-13-0 12-1-0 12-1-0 3-9-1 0-13-0 12-1-0 2-11-0 3-10-0 11-2-0 4-9-0 114 105 2 0.52
8 Golden State Wariors 0-13-0 3-10-0 7-5-1 10-2-1 4-9-0 12-1-0 9-4-0 4-9-0 8-5-0 7-6-0 9-4-0 1-12-0 10-3-0 11-2-0 9-4-0 0-13-0 10-3-0 114 105 2 0.52
9 Cleveland Day-To-Days 4-9-0 5-6-2 4-8-1 5-8-0 6-7-0 10-3-0 4-8-1 10-3-0 8-5-0 5-7-1 12-1-0 4-8-1 7-5-1 8-4-1 0-13-0 12-1-0 7-4-2 111 100 10 0.52
10 Bishkek Bulls 6-7-0 3-10-0 2-11-0 9-4-0 12-1-0 6-7-0 2-11-0 9-2-2 5-8-0 4-8-1 13-0-0 4-8-1 3-10-0 5-7-1 12-1-0 6-6-1 12-1-0 113 102 6 0.52
11 Houston Rockets 5-8-0 10-3-0 6-7-0 1-12-0 10-3-0 8-5-0 6-7-0 13-0-0 10-3-0 3-10-0 4-7-2 5-8-0 6-7-0 12-1-0 8-5-0 10-3-0 4-9-0 121 98 2 0.55
12 Miami Heat 6-6-1 9-4-0 5-8-0 10-2-1 9-3-1 10-3-0 9-4-0 2-11-0 0-13-0 9-3-1 5-8-0 7-6-0 5-8-0 13-0-0 3-8-2 8-5-0 10-3-0 120 95 6 0.56
13 Syzran' Drinkwaters 11-1-1 4-8-1 9-4-0 9-4-0 3-10-0 9-4-0 10-3-0 8-5-0 3-10-0 6-7-0 8-5-0 6-6-1 13-0-0 3-10-0 10-3-0 6-6-1 4-8-1 122 94 5 0.56
14 Сhicago Roses 9-4-0 9-4-0 10-3-0 8-4-1 4-8-1 2-10-1 7-5-1 7-5-1 13-0-0 7-6-0 4-8-1 12-0-1 2-10-1 9-3-1 5-7-1 4-9-0 9-4-0 121 90 10 0.57
Best 0-13-0 1-12-0 0-13-0 0-13-0 1-12-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0 0-13-0
Worst 12-1-0 13-0-0 13-0-0 13-0-0 13-0-0 12-1-0 13-0-0 13-0-0 13-0-0 13-0-0 13-0-0 12-0-1 13-0-0 13-0-0 12-1-0 13-0-0 12-0-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Real WD LD DD Diff
1 Пики Точины 4.4-4.5-0.1 4.9-3.6-0.5 5.5-3.2-0.2 4.2-4.4-0.4 5.8-3.1-0.1 5.7-3.2-0.1 4.2-4.7-0.1 3.9-4.8-0.2 6-2.8-0.2 3.8-4.9-0.2 4.9-3.8-0.2 7-1.8-0.2 5.2-3.8-0.1 6.1-2.9-0 3.3-5.6-0.1 6.2-2.8-0.1 5.9-3-0.1 87.2-63.1-2.8 100-51-2 12.8 -12.1 -0.8 12.4
2 Matip Fanclub 3.6-5.3-0.1 2.8-6.2-0 4.1-4.8-0.2 5.5-3.3-0.2 3.6-5.2-0.2 6.8-1.9-0.2 4.4-4.5-0.1 4.9-3.6-0.5 5.8-3-0.2 5.3-3.5-0.2 5.4-3.5-0.2 4-5-0 5.4-3.4-0.2 3.8-4.9-0.2 3.9-4.8-0.2 4.5-4.5-0 5.1-3.6-0.3 79-71.1-2.9 88-65-0 9 -6.1 -2.9 7.55
3 Spain Predator 6.3-2.5-0.2 6-2.6-0.4 5.8-2.9-0.2 4.1-4.7-0.2 3.8-5.1-0.2 1.8-7.2-0.1 4.6-4.2-0.2 2.5-6.1-0.4 3.2-5.6-0.2 2.5-6.4-0.2 2.4-6.5-0.1 4.8-4-0.2 3.5-5.3-0.2 6.4-2.5-0.1 5.3-3.5-0.2 5.5-3.5-0.1 5.8-3.1-0.1 74.3-75.8-2.9 77-73-3 2.7 -2.8 0.1 2.75
4 Kharkiv Flameboys 3.2-5.8-0.1 3.5-5.2-0.4 3.4-5.2-0.5 2.6-6.2-0.2 3.5-5.4-0.1 3.2-5.6-0.2 5.5-3.3-0.2 4.6-4-0.4 4.8-4-0.2 6.3-2.5-0.2 5.9-3.1-0 4.8-4-0.2 4.7-4.3-0 4.5-4.4-0.1 5.5-3.4-0.1 6.6-2.2-0.2 4.8-3.9-0.2 77.5-72.4-3.1 79-70-4 1.5 -2.4 0.9 1.95
5 Houston Rockets 4.2-4.7-0.1 4.9-3.8-0.3 4.3-4.3-0.4 4.5-4.3-0.2 3.8-4.9-0.3 5-4-0 3.2-5.5-0.3 2.1-6.7-0.2 5.3-3.6-0.1 4.8-4.1-0.2 3.2-5.6-0.2 3.8-5.1-0.2 5.1-3.8-0.1 3.1-5.8-0.1 2.2-6.7-0.1 2.9-6-0.1 3.8-5-0.2 66.2-83.9-2.9 68-83-2 1.8 -0.9 -0.9 1.35
6 Sevsk Snow 3-5.9-0.1 5.8-3-0.2 3.8-5-0.2 2.4-6.5-0.2 3.8-5.1-0.1 4-4.9-0.1 3.7-5.1-0.2 4.8-4-0.2 2.7-6.1-0.2 4.8-3.9-0.3 3.9-4.9-0.2 3.6-5.3-0.1 2.8-6.1-0.2 5.5-3.3-0.2 4-4.8-0.2 4.1-4.6-0.3 3.4-5.2-0.4 66.1-83.8-3.2 67-82-4 0.9 -1.8 0.8 1.3
7 A.M. 180 5.2-3.7-0.1 5.8-2.8-0.3 5.8-2.8-0.3 6.4-2.5-0.1 4.8-4.1-0.2 5.4-3.6-0 4.9-3.8-0.2 4.2-4.6-0.2 4.5-4.2-0.3 4.4-4.5-0.1 4.1-4.8-0.2 4.2-4.6-0.2 4.2-4.5-0.2 1.3-7.6-0.1 6.4-2.5-0.1 3.5-5.4-0.1 3.9-5-0.1 79.1-71.3-2.6 78-72-3 -1.1 0.7 0.4 -0.9
8 Cleveland Day-To-Days 4.4-4.5-0.2 3.8-5.2-0.1 5.5-3.2-0.2 2.8-6-0.2 6.3-2.5-0.2 4.2-4.7-0.1 5-3.9-0.1 5.3-3.5-0.2 5.2-3.7-0.2 3.2-5.8-0.1 5.5-3.5-0 3.9-4.9-0.2 4.6-4.4-0 3.8-5.2-0 4.5-4.5-0 3.4-5.4-0.2 4.4-4.5-0.1 75.6-75.5-1.9 75-77-1 -0.6 1.5 -0.9 -1.05
9 Сhicago Roses 5.9-2.9-0.2 3.2-5.8-0 3.4-5.5-0.2 5.5-3.5-0.1 5.2-3.8-0 4-5-0 2.3-6.5-0.2 5.1-3.7-0.2 3-5.9-0.1 1.9-7-0.1 5.8-3-0.2 2.5-6.5-0.1 2.5-6.4-0.1 3.9-4.9-0.2 3.4-5.4-0.2 4.1-4.6-0.3 2.2-6.5-0.2 63.9-86.9-2.2 62-89-2 -1.9 2.1 -0.2 -2
10 Seattle Gloviators 5.9-2.9-0.2 3.7-4.8-0.5 2.5-6.2-0.3 4.1-4.8-0.2 4.5-4.5-0 6.1-2.9-0 5.4-3.5-0.2 6.6-2.2-0.2 4-4.7-0.3 7.8-1.2-0.1 7.2-1.8-0 6.8-2.1-0.2 7-1.9-0.1 6.5-2.5-0 6.5-2.4-0.2 6.6-2.4-0 5.5-3.5-0 96.8-53.9-2.3 92-56-5 -4.8 2.1 2.7 -3.45
11 Golden State Wariors 3.5-5.5-0.1 3.5-4.8-0.7 4.2-4.6-0.2 4.8-4-0.2 3.5-5.2-0.2 5.4-3.5-0.2 6.5-2.3-0.2 5.4-3.4-0.2 4.3-4.2-0.5 3.8-4.9-0.3 3.9-4.7-0.4 4.5-4.5-0 4.2-4.6-0.2 2.8-6-0.2 3.1-5.8-0.1 4-4.8-0.2 3.6-4.9-0.5 71.2-77.7-4.2 67-81-5 -4.2 3.3 0.8 -3.8
12 Bishkek Bulls 4.2-4.7-0.2 3.2-5.6-0.2 5.4-3.4-0.2 5.1-3.8-0.1 4.9-3.8-0.2 2.5-6.3-0.2 5-3.9-0.1 3.5-5.5-0 3.2-5.7-0.1 4.8-4-0.2 3.2-5.5-0.2 3.8-5-0.2 2.6-6.3-0.1 4.2-4.8-0 3.3-5.5-0.2 2.5-6.5-0 3.5-5.5-0.1 64.9-85.9-2.2 59-89-5 -5.9 3.1 2.8 -4.5
13 Syzran' Drinkwaters 4.7-4.2-0.1 4.3-4.2-0.5 4.8-3.8-0.4 5.2-3.7-0.2 5.2-3.6-0.2 5.1-3.8-0.1 3.8-5.1-0.2 5.5-3.4-0.1 5.2-3.5-0.2 6.1-2.9-0 5.6-3.3-0.1 5.4-3.2-0.4 5.7-3.2-0.1 5.2-3.7-0.1 6-3-0 5-3.8-0.2 6.1-2.8-0.1 88.8-61.5-2.7 83-65-5 -5.8 3.5 2.3 -4.65
14 Miami Heat 3.8-5.1-0.2 5.5-3.5-0.1 2.5-6.4-0.2 4.5-4.1-0.4 3.2-5.6-0.2 3.2-5.7-0.1 3.5-5.5-0 2.8-5.9-0.3 4.4-4.5-0.2 2.6-6.3-0.1 0.9-7.9-0.2 2.8-6.1-0.1 4.5-4-0.5 5.2-3.7-0.2 4.8-4.2-0 3.2-5.4-0.4 3.8-5.2-0 61.2-89-2.8 54-96-3 -7.2 7 0.2 -7.1
Best 6.3-2.5-0.2 6-2.6-0.4 5.8-2.8-0.3 6.4-2.5-0.1 6.3-2.5-0.2 6.8-1.9-0.2 6.5-2.3-0.2 6.6-2.2-0.2 6-2.8-0.2 7.8-1.2-0.1 7.2-1.8-0 7-1.8-0.2 7-1.9-0.1 6.5-2.5-0 6.5-2.4-0.2 6.6-2.2-0.2 6.1-2.8-0.1 96.8-53.9-2.3 100-51-2
Worst 3-5.9-0.1 2.8-6.2-0 2.5-6.4-0.2 2.4-6.5-0.2 3.2-5.6-0.2 1.8-7.2-0.1 2.3-6.5-0.2 2.1-6.7-0.2 2.7-6.1-0.2 1.9-7-0.1 0.9-7.9-0.2 2.5-6.5-0.1 2.5-6.4-0.1 1.3-7.6-0.1 2.2-6.7-0.1 2.5-6.5-0 2.2-6.5-0.2 61.2-89-2.8 54-96-3

Previous reports